R 18

THE NEW BMW R 18.
SOUL IS ALL THAT MATTERS
The all new R 18 invokes memories of our proud history and the iconic hallmarks of the BMW brand. Countlessly refined over the years, we're excited to deliver a modern take on the classic bikes of old. The result is a cruiser that is full of character, boasting the largest and most eye-catching boxer engine we've ever built - that also incorporates timeless design cues and the highest quality parts. Starting off with the timeless "First Edition" model, we're about to open up a world of possibility...
A cruiser at first glance
The flyline is elongated and low. The double-cradle steel frame covers the powerful, sculpted engine that underlines the impressive presence of the bike. Riders also have a number of custom equipment options - the R 18 is scaled back to its core to allow for full customisation.

Footboards

Fork tubes.

2-Tone-Black cylinder head covers.

Fishtail rear silencer.

Rear view.

Boxer with pushrods

Open drive shaft and double-cradle frame.

Fork bridge.
Engine | |
---|---|
Type | Air/oil cooled two-cylinder four-stroke boxer engine with two chain-driven camshafts above the drive shaft. |
Bore x stroke | 107.1 mm x 100 mm |
Capacity | 1802 cm3 |
Normal Capcity | 67 kW at 4750 rpm |
Max. torque | 158 Nm at 3000 rpm |
Compression ratio | 9.6 :1 |
Fuel preparation | Electronic intake pipe fuel injection, BMS-K+ electronic engine management with overrun cut-off, twin-spark ignition: BMS-O with e-gas |
Emission control | Regulated three-way catalytic converter |
Mileage / consumption | |
Maximum speed | over 180 km/h |
Consumption per 100 km based on the WMTC | 5.6 L/100km |
Fuel type | Premium unleaded 95 petrol (PULP 95) |
Electrical system | |
Alternator | Permanent magnet generator 600 W (nominal capacity) |
Battery | 12 V / 26 Ah, maintenance-free |
Power transmission | |
Clutch | Single-disk dry clutch |
Gears | 6-gear shifting claw transmission in separate transmission housing |
Secondary Drive | Shaft drive |
Suspension / brakes | |
Frame | Double-cradle steel frame with screwed-on underbeams |
Front wheel location / spring elements | Telescopic fork |
Rear wheel location / spring elements | Steel swinging fork with central shock strut |
Spring travel front / rear | 120 mm / 90 mm |
Wheelbase | 1731 mm |
Castor | 150 mm |
Steering head angle | 57.3° |
Wheels | Spoke wheel (front only) |
Rim, front | 3.5" x 19" |
Rim, rear | 5.0" x 16" |
Tyres, front | 120/70 R 19 |
Tyres, rear | 180/65 B16 |
Brake, front | Twin disc brake, diameter 300 mm, 4-piston fixed calipers |
Brake, rear | Single disc brakes, diameter 300 mm, four-piston fixed calipers |
ABS | BMW Motorrad Integral ABS (partially integral) |
Dimensions / weights | |
Seat height, unladen | 690 mm |
Rider step length, unladen | 1630 mm |
Usable tank capacity | approx. 16 L |
of which reserve | approx. 4 L |
Length | 2440 mm |
Height (excluding mirrors) | 1126 mm |
Height (above mirror, at DIN empty weight) | 1232 mm |
Width (with mirror) | 964 mm |
Unladen weight, fully fuelled/road-ready | 345 kg 1) |
Max. permitted weight | 560 kg |
Max. load (with standard equipment) | 215 kg |
1)As defined in EU directive 93/93/EEC, filled with all operating fluids, fuelled to at least 90% of usable tank capacity