2025 R 1300 GS Adventure
THE BMW 2025 R 1300 GS Adventure
The unpredictable awaits
The world is there to be discovered. There’s always something new. The R 1300 GS Adventure is the queen of the touring enduro. It’s just made for impassable routes, adverse conditions and the most remote destinations. That is why we have further optimised the high standard of touring suitability and comfort. From driver assistance systems, lighting technology and advanced riding modes to a USB socket, the R 1300 GS Adventure offers you everything you need to explore unknown places. And thanks to the powerful boxer engine with BMW ShiftCam, you can reach any destination with ease. Because we know: Your ideas for travelling the world are endless. Just typical #SpiritOfGS.
Finally, you can go on all of the tours you’ve ever wanted to go on. In the way that suits you best. After all, you know that the technology fits the bill. You have never experienced a ride as smooth and light as this one on an Adventure bike. No other adventure has had such a comfortable start. You can reach any destination with the R 1300 GS Adventure.
MODEL VARIANTS
Improved wind and weather protection
Range
Enduro look
For any terrain
Perfect ergonomics
Improved visibility
Customisable for your adventure
Perfect gearshifts
Engine
Rated Output | 107 kW (145 hp) at 7,750 rpm |
---|---|
Type | Air/liquid-cooled four-stroke flat twin engine with double overhead and chain driven camshafts (BMW ShiftCam) and balance gear wheels |
Bore x stroke | 106.5 mm x 73 mm |
Capacity | 1,300 cc |
Rated output | 100 kW (136 PS) at 7,750 rpm |
Max. torque | 149 Nm at 6,500 rpm |
Compression ratio | 13.3 : 1 |
Mixture control | Electronic intake pipe injection |
Exhaust emission standards | EU 5+ |
Performance/Fuel Consumption
Maximum speed | Over 200 km/h |
---|---|
Fuel consumption per 100 km based on WMTC | 4.9 l |
CO2 emission based on WMTC | 113 g/km |
Fuel type |
Super unleaded (max. 15% ethanol, E15), 95 ROZ/RON, 90 AKI |
Acceleration 0–100 km/h | 3.4 s |
Electrical System
Electrical system | |
---|---|
Alternator | Three-phase alternator with 650 W (nominal power) |
Battery | 12 V / 14 Ah, maintenance-free AGM battery |
Power Transmission
Power transmission | |
---|---|
Clutch | Multiplate clutch in oil bath, anti-hopping clutch, hydraulically operated |
Gearbox | Claw-shifted 6-speed gearbox integrated in the transmission housing |
Drive | Cardan |
Traction control | BMW Motorrad DTC |
Chassis / Brakes
Chassis / Brakes | |
---|---|
Frame | Two-part frame concept consisting of main frame and rear frame bolted to it, co-supporting engine |
Front wheel location / suspension | BMW Motorrad EVO-Telelever, handlebar tilting decoupled via flex element, central DSA shock absorber |
Rear wheel location / suspension | BMW Motorrad EVO-Paralever, cast aluminium single-sided swingarm, transversal connected swing arm bearings, central DSA spring strut, load compensation |
Suspension travel front / rear | 210 mm / 220 mm |
Wheelbase | 1,534 mm |
Castor | 118.8 mm |
Steering head angle | 63.8 °° |
Wheels | Cross spoke wheels |
Rim, front | 3.00 x 19" |
Rim, rear | 4.50 x 17" |
Tyres, front | 120/70 R19 |
Tyres, rear | 170/60 R17 |
Brake, front | Twin disc brake, semi-floating brake discs, diameter 310 mm, 4-piston radial brake caliper |
Brake, rear | Single disc brake, bolted to the disc rim, diameter 285 mm, 2-piston floating caliper |
ABS | BMW Motorrad Full Integral ABS Pro (lean angle optimized) |
Dimensions / Weights
Dimensions / weights | |
---|---|
Seat height at unladen weight | 870 mm / 890 mm |
Inner leg curve at unladen weight | 1,840 mm / 1,980 mm |
Usable tank volume | 30 L |
Reserve | approx. 4 L |
Length | 2,280 mm (over splash guard) |
Height | 1,588 mm (above windshield, at DIN unladen weight) |
Width | 1,012 mm (over hand guard) |
Permitted total weight | 485 kg |
Payload (with standard equipment) | 217 kg |
Unladen weight, road ready, fully fuelled | 269 kg1) |
1) According to Guideline (EU) 168/2013 with all operating fluids, with standard equipment and refuelled with min. 90% of the usable fuel tank capacity.