2026 S 1000 RR
The BMW S 1000 RR
Challenge your limits
Image of the BMW S 1000 RR superbike on the racetrack.
Precisely tuned for performance: the RR. Here, success is measured in millimetres. That’s why the superbike has undergone ongoing development: from the new, more aerodynamic trim panels with winglets, to the front wheel mudguard with M Brake Ducts, right up to performance-oriented details, such as the quick action throttle that reduces the throttle path by 14 degrees. With the Pro riding mode, you will now have a handle on all situations as standard. The goal is, was, and always will be clear: new pole positions – #NeverStopChallenging.
| Technical Data | |
|---|---|
| Engine | |
| Rated output | 154 kW (210 hp) at 13,750 rpm |
| Emission control | Closed-loop 3-way catalytic converter |
| Type | Water/oil-cooled in-line four-cylinder, four-stroke engine with four titanium valves per cylinder and BMW Shiftcam variable intake camshaft control |
| Bore x stroke | 80 mm x 49.7 mm |
| Capacity | 999 cc |
| Compression ratio | 13.3 : 1 |
| Mixture control | Electronic injection, variable intake pipe |
| Exhaust emission standards | EU 5+ |
| Max. torque | 113 Nm at 11,000 rpm |
| Performance / Fuel Consumption | |
| Maximum speed | 303 km/h |
| Fuel consumption (WMTC) | 6.4 l / 100 km |
| CO2 emission (WMTC) | 149 g/km |
| Fuel type | Premium unleaded (max. 5% ethanol, E5), 98 ROZ/RON, 93 AKI |
| Acceleration 0–100 km/h | 3.21 s |
| Electrical System | |
| Alternator | 450 W |
| Battery | M Lightweight Battery, 12 V / 5 Ah, Lithium-ion |
| Power Transmission | |
| Clutch | Multiplate clutch in oil bath, anti-hopping clutch, with self-reinforcement |
| Gearbox | Claw-shifted 6-speed gearbox with straight cut gears |
| Drive | Chain 525 17/46 |
| Traction control | BMW Motorrad DTC, slide control |
| Chassis / Brakes | |
| Frame | Bridge-type frame, cast aluminium, co-supporting engine |
| Front suspension | Upside-down telescopic fork, 45 mm, adjustable preload, rebound and compression |
| Rear suspension | Aluminium swing arm, full floater pro, adjustable compression/rebound damping and spring preload |
| Steering head angle | 66.4° |
| Wheels | Aluminium cast wheels |
| Rim (front) | 3.50 x 17" |
| Rim (rear) | 6.00 x 17" |
| Tyre (front) | 120/70 ZR17 |
| Tyre (rear) | 190/55 ZR17 (200/55 ZR17 with M wheels) |
| Brake (front) | Twin disc, 320 mm, 4-piston fixed caliper (5 mm with M wheels) |
| Brake (rear) | Single disc, 220 mm, 1-piston floating caliper |
| Suspension travel (front/rear) | 120 mm / 118 mm |
| Castor | 99.8 mm |
| Wheelbase | 1,457 mm |
| ABS | BMW Motorrad Race ABS (partial integral), Brake-Slide-Assist |
| ABS Pro | BMW Motorrad ABS Pro (Rain, Road, Dynamic, Race modes) |
| Dimensions / Weights | |
| Seat height | 832 mm (sport seat: 858 mm) |
| Inner leg curve | 1,845 mm (sport seat: 1,905 mm) |
| Usable tank volume | 16.5 l |
| Reserve | approx. 4 l |
| Length | 2,073 mm |
| Height | 1,205 mm (without mirror) |
| Width | 848 mm (above mirror) |
| Dry weight | 185 kg |
| Unladen weight (road ready) | 198 kg1 |
| Permitted total weight | 407 kg |
| Payload | 209 kg |
| 1 According to Guideline (EU) 168/2013 with all operating fluids and 90% fuel capacity. | |