M 1000 XR
THE BMW M 1000 XR
BORN TO LEAD
This is it: the lightest and most powerful production crossover bike in the world. Nothing less. An M bike through and through. Trimmed down for maximum performance – in this case, long-distance performance. That's why it's called the M XR. Or, as we like to call it: MaXimizeR. Because this bike maximises everything: your riding experience, your endurance and, whenever you want, your adrenaline. Alternatively, you can confidently relax while travelling great distances. After all, you know you can leave everyone behind on a whim. #NeverStopChallenging.
MODEL VARIANT
Standard Equipment
- ABS Pro, BMW Motorrad Integral ABS, Race ABS, MSR
- DDC, Dynamic Traction Control, Dynamic Brake Control, Dynamic ESA
- M Winglet, M Front Brake, Tyre Pressure Control, Forged Wheels
- Dynamic Brake Light, Headlight Pro, Adaptive Headlight, Comfort Turn Indicator
- LED Headlight, Taillight and Indicator, LED Daytime Riding Light
- TFT Display with Connectivity, Heated Grips, M Lightweight Battery
- Cruise Control, Keyless Ride, Hill Start Control Pro, Riding Modes, Adjustable Tinted Windscreen
- M GPS Lap Trigger*, Handlebar End Mirrors, Preparation for GPS Device
- 12V Socket, USB Port, Drop Sensor
*M GPS-Lap Trigger is only an activation code; hardware is still required to be purchased for GPS and datalogging capabilities
M 1000 XR Competition Package Additions
- Handlebar End Mirrors
- Preparation for GPS Device
*M GPS-Lap Trigger is only an activation code; hardware is still required to be purchased for GPS and datalogging capabilities
The perfect start: the M start-up animation
Carbon parts: lighter = more power
Designed for performance right down to the rear
Powerful and direct: the engine
Getting performance under control: the M brake
Controlled force: with M winglets
Fast forward: the ultra-sporty front
An upgrade for the handling: M Carbon wheels
Engine | |
---|---|
Rated output | 148 kW (201 hp) at 12,750 rpm |
Type | Oil/water-cooled, four-cylinder, four-stroke, in-line engine with four valves per cylinder |
Bore x stroke | 80 mm x 49.7 mm |
Capacity | 999 cc |
Max. torque | 113 Nm at 11,000 rpm |
Compression ratio | 13.3 : 1 |
Mixture control | Electronic intake pipe injection / digital engine management system: BMS-O with throttle-by-wire |
Emission control | EU 5+ |
Max. RPM | 14,600 rpm |
Performance / fuel consumption | |
Maximum speed | over 275 km/h |
Fuel consumption per 100 km based on WMTC | 6.5 l |
CO2 emission based on WMTC | 152 g/km |
Fuel type | Premium unleaded (max. 5 % ethanol, E5), 98 ROZ/RON, 93 AKI |
Electrical system | |
Alternator | Permanent magnet alternator with 450 W (nominal power) |
Battery | 12 V / 5 Ah, Lithium-ion |
Power transmission | |
Clutch | Multiplate clutch in oil bath, anti-hopping clutch, with self-reinforcement |
Gearbox | Claw-shifted 6-speed gearbox integrated in the transmission housing |
Drive | Chain 525 17/47 |
Traction control | BMW Motorrad DTC |
Chassis / brakes | |
Frame | Bridge-type frame, cast aluminium, co-supporting engine |
Front wheel location / suspension | Upside-down telescopic fork, diameter 45 mm, electronic self-adjusting rebound/compression damping (Dynamic ESA) |
Rear wheel location / suspension | Aluminum twin-sided swingarm, DDC Dynamic Damping Control (central shock absorber), adjustable spring preload, rebound and compression stages electronically adjustable |
Suspension travel, front / rear | 138 mm / 138 mm |
Wheelbase | 1,548 mm |
Castor | 117.4 mm |
Steering head angle | 64.9° |
Wheels | Aluminium forged wheel |
Rim, front | 3.50 x 17" |
Rim, rear | 6.00 x 17" |
Tyres, front | 120/70 ZR17 |
Tyres, rear (with M wheels) | 200/55 ZR17 |
Brake, front | Twin disc brake, diameter 320 mm, 4-piston fixed caliper |
Brake, rear | Single disc brake, diameter 220 mm, 1-piston floating caliper |
ABS | BMW Motorrad Integral ABS (partial integral, can be switched off) |
ABS Pro | BMW Motorrad ABS Pro (settings for Rain, Road, Dynamic, Race mode) |
Dimension / weights | |
Seat height at unladen weight | 850 mm |
Inner leg curve at unladen weight | 1,905 mm |
Usable tank volume | approx. 20 l |
Reserve | approx. 4 l |
Length | 2,170 mm (over rear wheel) |
Height | 1,382 mm (above mirror, at DIN unladen weight) |
Width | 850 mm (without accessories) |
Unladen weight, road ready, fully fuelled | 223 kg 1) |
Permitted total weight | 450 kg |
Payload (with standard equipment) | 227 kg |
Dry weight | 211 kg |
1) According to Guideline (EU) 168/2013 with all operating fluids, with standard equipment and refuelled with min. 90% of the usable tank capacity.