F 900 R
THE NEW BMW F 900 R.
DYNAMIC, PROGRESSIVE, INTUITIVE
The puristic and powerful design of the F 900 R simply demands to be challenged. This dynamic roadster gives you the opportunity to get your adrenaline racing, and responds with intuitive precision and accuracy.
Engage its power and torque, and translate your emotions directly into pure riding pleasure. With a host of riding technology, connectivity and safety features - the F 900 R ensures you don't need to wait for the perfect moment, you can simply go out and create it.
Climb on, get going - #NeverStopChallenging.
MODEL SPECIFICATION
Standard Equipment
- BMW Motorrad ABS, ASC
- Dynamic Brake Light, LED Indicators, LED Headlight and Taillight
- TFT Connectivity Display
- Riding Modes, Dynamic Traction Control
- Dynamic Engine Brake Control
- Heated Grips
Active Package: Riding Modes, Gear Shift Assist Pro
High-torque engine.
Sporty design elements.
LED headlight.
Short exhaust.
Heated grips.
TFT dashboard with Connectivity.
Gear Shift Assist Pro.
Variety of seat heights.
Engine | |
---|---|
Type | water-cooled 4-stroke in-line two-cylinder engine, four valves per cylinder, two overhead camshafts, dry sump lubrication |
Bore x stroke | 86 mm x 77 mm |
Capacity | 895 cc |
Rated output | 73 kW (99 hp) at 8,500 rpm |
Max. torque | 88 Nm at 6,750 rpm |
Compression ratio | 13.1 :1 |
Mixture control | Electronic injection |
Emission control | Closed-loop 3-way catalytic converter, emission standard EU-5 |
Performance / fuel consumption | |
Maximum speed | 216 km/h |
Fuel consumption per 100 km based on WMTC | 4.2 l/100km |
CO2 emission based on WMTC | 99 g/km |
Fuel type | Regular-grade unleaded petrol, minimum 91 octane (RON) |
Electrical system | |
Alternator | permanent magnetic alternator 416 W (nominal power) |
Battery | 12 V / 12 Ah, maintenance-free |
Power transmission | |
Clutch | Multiple-disc wet clutch (anti hopping), mechanically operated |
Gearbox | Constant mesh 6-speed gearbox integrated in crankcase |
Drive | Endless O-ring chain with shock damping in rear wheel hub |
Chassis / brakes | |
Frame | Bridge-type frame, steel shell construction |
Front wheel location / suspension | Upside-down telescopic fork, Ø 43 mm |
Rear wheel location / suspension | Cast aluminium dual swing arm, central spring strut, spring pre-load hydraulically adjustable, rebound damping adjustable |
Suspension travel front / rear | 135 mm / 142 mm (OE suspension lowering kit: 115 mm / 122 mm) |
Wheelbase | 1,518 mm |
Castor | 114.3 mm |
Steering head angle | 60.5° |
Wheels | Cast aluminium wheels |
Rim, front | 3.50" x 17" |
Rim, rear | 5.50" x 17" |
Tyres, front | 120/70 ZR 17 |
Tyres, rear | 180/55 ZR 17 |
Brake, front | Dual disc brake, floating brake discs, Ø 320 mm, 4-piston radial brake calipers |
Brake, rear | Single disc brake, Ø 265 mm, single-piston floating caliper |
ABS | BMW Motorrad ABS |
Dimensions / weights | |
Seat height | 815 mm (OE suspension lowering kit: 770 mm, OE low seat: 790 mm, OA high seat: 835 mm, OA comfort seat: 840 mm, OE extra high seat: 865 mm) |
Inner leg curve | 1,820 mm (OE suspension lowering kit: 1,755 mm, OE low seat: 1,785 mm, OA high seat: 1,860 mm, OA comfort seat: 1,870 mm, OE extra high seat: 1,890 mm) |
Usable tank volume | 13 l |
Reserve | 3.5 l |
Length | 2,140 mm |
Height (excl. mirrors) | 1,130 mm |
Width (excl. mirrors) | 815 mm |
Unladen weight, road ready, fully fuelled | 211 kg 1) |
Permitted total weight | 430 kg |
Payload (with standard equipment) | 219 kg |
1)According to guideline VO (EU) 168/2013 with all fluids, with standard equipment and fuelled with at least 90% of usable tank volume.